| Consolidated IFRS | |||
| 1st half year | 1st half year | Period comparison | |
| in € million
|
2010/2011 | 2009/2010 | |
| Total operating performance |
34,6 | 43,0 | -19,6% |
| thereof revenues | 11,2 | 32,2 | -65,2% |
| EBITDA | -30,9 | -24,8 | -24,7% |
| EBIT | -32,6 | -25,1 | -29,7% |
| Net income/loss | -44,2 | -32,8 | -34,6% |
| Earnings per share in €** | -3,22 | -2,79 | |
| 30.04.2011 | 31.10.2010 | ||
| Liquid funds and securities | 85,5 | 115,9 | -26,2% |
| Shareholders’ equity | 83,4 | 127,2 | -34,4% |
| Total assets | 477,8 | 461,4 | 3,6% |
| Equity ratio | 17,4% | 27,6% | |
| Employees | 2010/11 | 2009/10 | |
| Full-time equivalents (FTE*) | 310,2 | 231,0 | 34,3% |
* FTE= Full-time equivalent: Annualized average of full-time employees, i.e.:part-time employees converted to full-time and partial-year employment converted to full-year, both on a pro-rata basis. In order to derive the average figure for the entire period, the arithmetic mean is calculated on the basis of the FTE values from the individual months.
** Earnings per share: incl. discontinued business activities